SportsLSU Sports

Actions

LSU Ranked no 5., Cajuns receive top-25 votes

Posted at 12:34 PM, Aug 06, 2020
and last updated 2020-08-06 13:34:15-04

LSU, the defending champions, rank fifth in the first coaches poll of the fall, receiving six first place votes.

Clemson, Ohio State, and Alabama rank 1-3.

The Louisiana Ragin' Cajuns also find their name on the list receiving three votes. The team is one of two Sun Belt teams receiving votes, Appalachian state received 31 votes.

2020 Amway Coaches Poll
1, Clemson (38), 1589, 1
2, Ohio State (17), 1555, 2
3, Alabama (4), 1495, 3
4, Georgia, 1345, 4
5, LSU (6), 1330, 5
6, Oklahoma, 1315, 6
7, Penn State, 1199, 7
8, Florida, 1176, 8
9, Oregon, 1164, 9
10, Notre Dame, 1012, 10
11, Auburn, 898, 11
12, Wisconsin, 887, 12
13, Texas A&M, 807, 13
14, Texas, 703, 14
15, Michigan, 687, 15
16, Oklahoma State, 524, 16
17, Southern California, 521, 17
18, Minnesota, 494, 18
19, North Carolina, 415, 19
20, Utah, 241, 20
21, Central Florida, 232, 21
22, Cincinnati, 229, 22
23, Iowa, 204, 23
24, Virginia Tech, 143, 24
25, Iowa State, 135, 25

Others Receiving Votes: Tennessee 111; Boise State 111; Arizona State 88; Kentucky 73; Memphis 71; Baylor 66; Washington 65; Louisville 62; Miami 58; Appalachian State 31; Navy 17; Virginia 13; Air Force 12; Mississippi State 9; Texas Christian 7; Washington State 6; Tulane 5; California 5; Louisiana 3; Southern Methodist 3; Nebraska 3; Stanford 2; Pittsburgh 1; Kansas State 1; Indiana 1; Duke 1.

------------------------------------------------------------
Stay in touch with us anytime, anywhere.

To reach the newsroom or report a typo/correction, click HERE.

Download our free app for Apple,Android, Roku and Amazon devices.

Sign up for newsletters emailed to your inbox. Select from these options: Breaking News, Evening News Headlines, Latest COVID-19 Headlines, Morning News Headlines, Special Offers

Alexa's Daily Flash Briefing

Follow us on Twitter

Like us on Facebook

Follow us on Instagram

Subscribe to our Youtube channel