As of August 12, 2020, LDH now is reporting the number of COVID-19 outbreaks and associated cases in non-congregate settings.
According to LDH, this information will be updated every Wednesday. An outbreak is defined as 2 or more cases among unrelated individuals that have visited a site within a 14-day time period. Their reports can be viewed here
Updated State numbers can be found here.
| OUTBREAK SETTING | NUMBER OF OUTBREAKS | CASES |
| Automotive | 9 | 49 |
| Bar | 41 | 468 |
| Camp | 2 | 10 |
| Casino | 7 | 200 |
| Child Daycare | 24 | 85 |
| College/University | 4 | 151 |
| Construction Site | 4 | 52 |
| Food Processing | 24 | 589 |
| Gym/Fitness Setting | 5 | 31 |
| Industrial Setting | 47 | 338 |
| Office Space | 16 | 107 |
| Other Worksite | 13 | 46 |
| Primary/Secondary School | 3 | 17 |
| Recreation | 5 | 20 |
| Religious Services/Event | 10 | 59 |
| Restaurant | 38 | 167 |
| Retail Setting | 27 | 85 |
| Ship/Boat | 2 | 5 |
| Social Event | 4 | 42 |
| Wedding | 8 | 46 |
| Grand Total | 293 | 2567 |
------------------------------------------------------------
Stay in touch with us anytime, anywhere.
To reach the newsroom or report a typo/correction, click HERE.
Download our free app for Apple, Android, Roku and Amazon devices.
Sign up for newsletters emailed to your inbox. Select from these options: Breaking News, Evening News Headlines, Latest COVID-19 Headlines, Morning News Headlines, Special Offers