Posted: Oct 9, 2012 11:08 AM by AP
Team (1st) Rec Vts Pvs
CLASS 5A
1, Rummel (11) 5-0 132 1
2, West Monroe 5-1 121 2
3, Barbe 5-1 109 4
4, Ouachita 5-1 92 5
5, Acadiana 4-2 75 3
6, Dutchtown 4-1 70 6
7, Carencro 4-1 68 7
8, New Iberia 4-1 62 8
9, West Jefferson 4-1 48 9
10, Jesuit 5-0 42 NR
Others receiving votes: Airline 14, Central 8, Catholic 5, St. Paul's 4, South Lafourche 3, Covington 2, St. Amant 2, Byrd 1.
CLASS 4A
Team (1st) Rec Vts Pvs
1, Neville (11) 6-0 132 1
2, Edna Karr 5-0 121 3
3, Lutcher 5-0 104 4
4, Salmen 4-1 98 5
5, Teurlings 5-1 82 2
6, Breaux Bridge 5-1 60 6
7, St. Thomas More 3-3 58 NR
8, Wash-Marion 5-1 47 9
9, Vandebilt Cath. 5-1 41 NR
10, Bastrop 4-2 32 8
Others receiving votes: St. Augustine 30, O. Perry Walker 21, Holy Cross 7, East Jefferson 4, McDonogh 35 1.
CLASS 3A
Team (1st) Rec Vts Pvs
1, Parkview Bapt. (10) 5-0 129 1
2, Eunice 6-0 119 2
3, Notre Dame (1) 4-1 106 4
4, Loranger 5-0 102 3
5, St. Charles 3-2 88 6
6, Rayne 6-0 86 7
7, Brusly 5-1 67 8
8, Livonia 5-1 58 5
9, West Feliciana 5-1 33 NR
10, Iowa 6-0 19 NR
Others receiving votes : Jennings 15, North DeSoto 13, North Vermilion 6, East Feliciana 4,Northwest 4, Patterson 4, Amite 3, Independence 3, E.D. White 3, Westlake 2, Caldwell 1.
CLASS 2A
Team (1st) Rec Vts Pvs
1, John Curtis (11) 6-0 132 1
2, Calvary 5-1 121 2
3, Evangel 4-2 108 3
4, University 5-1 95 4
5, Loreauville 6-0 90 5
6, Winnfield 5-1 75 6
7, Catholic-NI 3-2 68 7
8, S. Plaquemines 4-1 50 NR
9, Kinder 5-1 44 10
10, Carver 3-2 21 9
Others receiving votes: Homer 15. Welsh 13, Menard 11, Newman 9, Springfield 7.
CLASS 1A
Team (1st) Rec Vts Pvs
1, Ouachita Chr. (11) 6-0 132 1
2, Kentwood 4-1 117 2
3, Mangham 6-0 110 3
4, Vermilion Cath. 5-1 99 4
5, Haynesville 4-2 88 6
6, Cedar Creek 5-1 79 5
7, W. St. John 2-3 65 7
8, Southern Lab 5-1 58 8
9, Basile 6-0 42 10
10, Westminster 4-2 27 NR
Others receiving votes: Block 18, Elton 16, Pointe Coupee Central 7, Ascension Catholic 6, Plain Dealing 2, St. Mary's 2.
Comments