Posted: Sep 19, 2012 10:54 PM by AP
Class 5A
Rec. Pts.Pvs.
1. Rummel (10) 2-0 131 1
2. Barbe (1) 3-0 122 2
3. West Monroe 2-1 109 3
4. Dutchtown 2-0 92 7
5. West Jefferson 2-0 74 8
6. Acadiana 2-1 70 4
7. Ouachita 2-1 67 5
8. Carencro 1-1 45 6
9. St. Paul's 1-2 37 9
10. New Iberia 2-1 24 -
Others receiving votes: Airline 23, Jesuit 21, Catholic-BR 13, Central 12, Haughton 5, Denham Springs 2, St. Amant 1, South Lafourche 1.
Class 4A
Rec. Pts.Pvs.
1. Neville (11) 3-0 132 1
2. Teurlings 3-0 114 2
3. Edna Karr 3-0 106 4
4. Salmen 3-0 105 3
5. Lutcher 2-0 82 6
6. Breaux Bridge 2-1 68 7
7. St. Augustine 2-1 66 5
8. Bastrop 3-0 57 8
9. Wash-Marion 2-1 39 9
10. Vandebilt Cath. 2-1 30 -
Others receiving votes: East Jefferson 21, St. Thomas More 21, McDonogh 35 9, Assumption, 3 LaGrange 2, St. Louis 2.
Class 3A
Rec. Pts.Pvs.
1. Park. Bapt. (10) 2-0 129 1
2. Eunice 3-0 114 4
3. Loranger 2-0 103 5
4. Notre Dame (1) 1-1 96 2
5. Livonia 3-0 82 7
6. St. Charles 0-2 69 3
7. Amite 1-1 67 6
8. Rayne 3-0 58 8
9. Patterson 2-1 33 9
10. Brusly 3-0 31 -
Others receiving votes: E.D. White Catholic 24, West Feliciana 22, Church Point 20, Jennings 8, Port Allen 3, Loyola 1, McMain 1.
Class 2A
Rec. Pts.Pvs.
1. John Curtis (11) 3-0 132 1
2. Calvary Bapt. 3-0 119 3
3. Evangel 2-1 112 2
4. Winnfield 3-0 89 5
5. University 2-1 85 4
6. Catholic-NI 2-1 76 6
7. Loreauville 3-0 75 7
8. PJP II 2-0 51 8
9. Kinder 3-0 46 9
10. Newman 2-1 22 -
Others receiving votes: Carver 17, Homer 15, Menard 12, Episcopal-BR 6, Welsh 1.
Class 1A
Rec. Pts.Pvs.
1. Ouachita Chr. (9) 3-0 129 2
2. Kentwood (2) 3-0 115 3
3. W. St. John 1-1 111 1
4. Vermilion Cath. 3-0 102 4
5. Mangham 3-0 89 5
6. Cedar Creek 3-0 76 6
7. Haynesville 2-1 68 8
8. Westminster 2-1 50 7
9. Southern Lab 2-1 44 -
10. Block 2-1 23 9
Others receiving votes: Basile 15, Central Catholic-MC 12, Oak Grove 11, Opelousas Catholic 6, Christian Life 3, Elton 3, St. Mary's 1.
Comments