Posted: Jan 22, 2013 4:09 PM by AP
Division I
1. Lafayette (10) 150 (16-1-1)
2. Acadiana 140 (13-3-5)
3. Jesuit 125 (12-3-1)
4. Brother Martin 123 (17-2-0)
5. St. Paul's 112 (17-2-1)
6. Catholic BR 92 (10-6-1)
7. St. Thomas More 89 (13-5-2)
8. Airline 79 (18-2-0)
9. Baton Rouge 70 (16-6-0)
10. St. Amant 66 (17-4-1)
Others Receiving Votes
Sulphur 40 (13-7-2)
East Ascension 39 (11-7-5)
Northshore 31 (14-3-3)
New Iberia 16 (10-6-3)
Mandeville 12 (11-6-1)
Caddo Magnet 7 (13-5-2)
Dutchtown 4 (12-8-2)
Parkway 2 (12-8-2)
Grace King 1 (10-7-3)
Fontainebleau 1 (6-7-1)
Captain Shreve 1 (9-6-2)
Division II
1. Beau Chene (4) 141 (17-1-4)
2. Alexandria (4) 140 (16-3-5)
3. St. Louis (1) 134 (13-5-4)
4. E.D. White (1) 125 (17-4-3)
5. Teurlings 104 (6-6-2)
5. Vandebilt 104 (6-8-2)
7. Bolton 89 (11-7-5)
8. Ben Franklin 75 (7-3-2)
9. DeRidder 69 (9-5-3)
10. Lakeshore 62 (14-6-1)
Others Receiving Votes
Calvary Baptist 40 (11-0-2)
Neville 38 (8-8-2)
East Jefferson 33 (13-5-1)
Holy Cross 18 (13-6-2)
St. Michael 15 (10-8-2)
Shaw 9 (9-6-2)
Lutcher 3 (13-7-3)
Belle Chasse 1 (10-6-0)
Division III
1. Newman (10) 150 (13-1-3)
2. University 136 (11-2-5)
3. Northlake Christian 127 (15-7-2)
4. Catholic New Iberia 118 (17-2-2)
4. Episcopal BR 118 (14-6-1)
6. Lusher Charter 100 (10-5-0)
7. Loyola 89 (16-4-2)
8. Episcopal Acadiana 77 (7-4-2)
9. Westminster 60 (12-5-1)
10. Parkview Baptist 50 (7-7-1)
Others Receiving Votes
Country Day 49 (5-8-0)
St. Martins 47 (3-12-1)
Menard 36 (11-8-1)
Haynes 20 (9-6-2)
Dunham 11 (8-5-1)
Rapides 5 (9-6-1)
St. Frederick 5 (5-7-0)
St. Charles 2 ()
Comments