Posted: Sep 11, 2012 1:12 PM by AP
Here are the latest high school football polls compiled by the Louisiana Sports Writers Association, featuring team records, points and previous ranking. First-place votes are in parentheses.
Class 5A
Rec. Pts. Pvs.
1. Rummel (6) 1-0 127 2
2. Barbe (2) 2-0 120 3
3. W. Monroe (3) 1-1 106 1
4. Acadiana 2-0 109 4
5. Ouachita 2-0 83 5
6. Carencro 1-0 71 7
7. Dutchtown 1-0 65 8
8. W. Jefferson 1-0 49 10
9. St. Paul's 0-2 48 6
10. D. Springs 2-0 33 -
Others receiving votes: Airline 20, Jesuit 16, East St. John 7, Haughton 6, Lafayette 4, New Iberia 1.
Class 4A
Rec. Pts. Pvs.
1. Neville (10) 2-0 131 1
2. Teurlings 2-0 115 2
3. Salmen 1-0 105 3
4. Edna Karr 1-0 103 4
5. St. Aug (1) 2-0 89 7
6. Lutcher 1-0 77 6
7. Breaux Bridge 1-1 62 5
8. Bastrop 2-0 51 -
9. Wash-Marion 1-1 27 9
10. McDonogh 35 0-2 23 8
Others receiving votes: Vandebilt Catholic 20, St. Louis 15, St. Thomas More 14, East Jefferson 6, Franklinton 6, DeRidder 2, LaGrange 2, Plaquemine 1.
Class 3A
Rec. Pts. Pvs.
1. Park. Bapt. (8) 1-0 127 2
2. Notre Dame (2) 1-0 119 3
3. St. Charles (1) 0-1 105 1
4. Eunice 2-0 98 5
5. Loranger 1-0 91 6
6. Amite 0-1 64 4
7. Livonia 2-0 66 8
8. Rayne 2-0 56 9
9. Patterson 1-1 32 10
10. McMain 1-0 27 -
Others receiving votes: Church Point 8, Brusly 4, Jennings 3, Independence 1.
Class 2A
Rec. Pts. Pvs.
1. John Curtis (11) 2-0 132 1
2. Evangel 2-0 117 2
3. Calvary 2-0 113 4
4. University 1-1 80 3
5. Winnfield 2-0 86 7
6. Catholic-NI 1-1 85 5
7. Loreauville 2-0 79 6
8. PJP II 1-0 53 8
9. Kinder 2-0 39 10
10. Homer 2-0 32 -
Others receiving votes: Newman 13, Carver 9, Menard 9, Many 2, Episcopal-Baton Rouge 1.
Class 1A
Rec. Pts. Pvs.
1. W. St. John (6) 0-0 126 1
2. Oua. Chr. (3) 2-0 123 2
3. Kentwood (2) 1-0 112 3
4. Vermilion Cath. 2-0 99 4
5. Mangham 2-0 84 6
6. Cedar Creek 2-0 71 7
7. Westminster 2-0 61 8
8. Haynesville 1-1 58 5
9. Block 2-0 55 9
10. Oak Grove 1-1 27 -
Others receiving votes: Southern Lab 14, Christian Life 11, St. Mary 5, Central Catholic-Morgan City 3, White Castle 3, Basile 2, Country Day 2, Elton 1, Opelousas Catholic 1.
Comments